Africa Top Team Nigeria Black Men's Shorts with Pocket
Africa Top Team Nigeria Black Men's Shorts with Pocket
Regular price
$28.10 USD
Regular price
$28.10 USD
Sale price
$28.10 USD
Unit price
per
This pair of pants is made of refreshing and breathable polyester material. The loose fit suits the needs of most people. The 4cm elastic waistband is very convenient to put on and take off. The side pockets are designed to hold daily items. These pants are suitable for daily wear and can also be used for sports wear.
- Fabric:100% Polyester
- Regular fit
- Fabric Weight:145g/m²
- Elastic waistband、 Pocket design、
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- Average Production Time: 7-14 business days
Average Production Time: 7-14 business day
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 14.2 | 14.8 | 15.4 | 15.9 | 16.5 | 17.1 | 17.7 | 18.3 |
Waist | 28.1 | 29.1 | 30.1 | 31.1 | 32.1 | 33.1 | 34.1 | 35.0 |
Hip | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 | 47.2 | 48.8 | 50.4 |
Thigh circumference | 25.6 | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 | 30.3 | 31.1 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 36 | 37.5 | 39 | 40.3 | 42 | 43.5 | 45 | 46.5 |
Waist | 71.5 | 74 | 76.5 | 79 | 81.5 | 84 | 86.5 | 89 |
Hip | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
Thigh circumference | 65 | 67 | 69 | 71 | 73 | 75 | 77 | 79 |
The size chart is manual measured, the margin of error is 3cm.